Minimum Order Quantity | 100 Piece |
Power | 1000 W |
Speed | 1400 rpm |
Voltage | 240 V |
Winding Material | Copper |
Phase | Single Phase |
Frequency | 60 Hz |
Brand | Sre Corporation |
Application | Cooler Motor for Industrial Use |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Power | 750 W |
Speed | 1000 rpm |
Voltage | 230 V |
Winding Material | Copper |
Phase | Single Phase |
Frequency | 50 Hz |
Mounting Style | Base Resilient |
Current | 0.5 A |
Brand | Sre Corporation |
Insulation Class | Class E |
Country of Origin | Made in India |
Power | 3 HP |
Brand | Sre Corporation |
Phase | Single Phase |
Speed | 6000 RPM |
Voltage | 22 0V |
No Load Speed | 1020-1200 RPM |
Usage/Application | Industrial |
Frequency | 50 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
3.9/5
Reviewed by 34 Users
Most Relevant Reviews