Minimum Order Quantity | 1 Piece |
Cooler Type | Commercial Cooler |
Brand | Sre |
Material | Plastic |
Model Name/Number | DAC Model 01 |
Motor capacity | 0.75 kw |
Area Coverage | Up to 1000 Sq.feet |
Motor capacity | 0.75 kw |
Area Coverage | Up to 1000 Sq.feet |
Material | Plastic |
Minimum Order Quantity | 2 Piece |
Cooler Type | Portable |
Air throw coverage | 500 sq ft |
Model Name/Number | DAC Model 02 |
Capacity | 0.5 kw |
Power Consumption | 0.5 kw |
Brand | Sre |
Material | Plastic |
Caster Wheels | Yes |
Area Coverage | Up to 500 Sq.feet |
Capacity | 0.5 kw |
Brand | Sre |
Material | Plastic |
Area Coverage | Up to 500 Sq.feet |
Minimum Order Quantity | 5 Piece |
Air Flow | 10000 cfm |
Model Name/Number | AIR |
Cooler Type | Evaporator |
Usage/Application | All types of industries |
Voltage (V) | 220 |
Capacity | Any |
Warranty | 12 month |
Frequency (Hz) | 50 |
Brand | Sre |
Material | Plastic |
Phase | Single |
Driven Type | Electric |
We offer 1.5 HP Air Cooler.
Features:
Optimum performance
Excellent air cooling efficiency
Simple operation and maintain