Minimum Order Quantity | 1 Piece |
Material | MILD STEEL |
Machine Type | Automatic |
Brand | SRE ELECTRONIC JACQUARD |
Country of Origin | Made in India |
Capacity | 1536, 2048, 3072 HOOKS |
Usage/Application | Textile WEAVING INDUSTRY |
Max Shedding | 100 mm |
Max Speed | 400 RPM |
No of Hooks | 1536 Hooks TO 3072 HOOKS |
Voltage | 240 V |
Minimum Order Quantity | 10 Piece |
Usage/Application | Textile |
Packaging Type | Box |
Automatic Grade | Semi-Automatic |
Material | MS |
Brand | Sre Corporation |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240 V |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Unit |
Usage/Application | Weaving |
Automation Grade | Automatic |
Brand | Sre Corporation |
Frequency | 50 Hz |
Voltage | 240 V |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 2 Unit |
Automation Grade | Automatic |
Power | 1.8 kW |
Usage/Application | Textile Industry |
Brand | Sre Corporation |
Frequency | 50 Hz |
Material | CAST IRON |
Phase | Three Phase |
Country of Origin | Made in India |
Dimension | 150CM, 230CM, 190C, 280CM |
Type | Rapier Loom |
Power Source | Electric |
Voltage | 240 V |
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Usage/Application | Industrial |
Brand | Sre Corporation |
Frequency | 50 Hz |
Country of Origin | Made in India |
No of Hooks | 72 HOOKS |
Max Speed | 1000 RPM |
Power Source | Electric |
Voltage | 220 V |
Minimum Order Quantity | 1 Piece |
Usage/Application | Textile |
Packaging Type | Box |
Material | MS |
Brand | Sre Corporation |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240 V |
Country of Origin | Made in India |
Max Speed | 200 RPM |
No of Hooks | 1536 Hooks |
Watts | 360 Watt |
*Your information is safe with us.
Minimum Order Quantity | 5 Unit |
Capacity | 4000 Hooks/Day |
Usage/Application | Textile |
Shedding (mm) | 110 mm |
Brand | Sre Corporation |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240 V |
No of Hooks | 1300 Hooks |
Max Speed | 550 RPM |
Minimum Order Quantity | 5 Unit |
Capacity | 1000 Hooks/Hour |
Machine Type | Automatic |
Usage/Application | Industrial |
Brand | Sre Corporation |
Max. Speed (rpm) | 2000 RPM |
No. Of Hook | 960 Hooks |
Country of Origin | Made in India |
Max Shedding | 110 mm |
Power Source | Electric |
Voltage | 220 V |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Speed | 200 RPM |
Brand | Sre Corporation |
Frequency | 50 Hz |
Voltage | 440V |
Country of Origin | Made in India |
No of Hooks | 448 Hooks |
Max Shedding | 110 mm |
Usage/Application | Textile |